Add new attachment

Only authorized users are allowed to upload new attachments.

This page (revision-10) was last changed on 27-Nov-2023 11:56 by krause  

This page was created on 27-Oct-2023 13:13 by krause

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Difference between version and

At line 7 changed 3 lines
* [Version 1|https://wikiland.de/agileas/Wiki.jsp?page=Changelog%20OKIT.WebMap.Api#section-Changelog+OKIT.WebMap.Api-Version1]
* [Version 2|https://wikiland.de/agileas/Wiki.jsp?page=Changelog%20OKIT.WebMap.Api#section-Changelog+OKIT.WebMap.Api-Version2]
* [Version 3|https://wikiland.de/agileas/Wiki.jsp?page=Changelog%20OKIT.WebMap.Api#section-Changelog+OKIT.WebMap.Api-Version1]
; [Version 3|https://wikiland.de/agileas/Wiki.jsp?page=Changelog%20OKIT.WebMap.Api#section-Changelog+OKIT.WebMap.Api-Version1]: The latest release of the API with the best set of methods ever. This version is high reliable, convenient and fast for your IoT application.
; [Version 2|https://wikiland.de/agileas/Wiki.jsp?page=Changelog%20OKIT.WebMap.Api#section-Changelog+OKIT.WebMap.Api-Version2]: This is the Version being mostly in use currently. It had some major improvements in consistend method naming and convenience compared to version 1. If you are developing your own REST API consumer application, please migrate to the latest version of the REST API, as improvements in stability and performace have been applied. Version 2 is provided abd maintained for compatiblity reasons. It might be taken out of service in future, even though there is not date fixed for that event.
; [Version 1|https://wikiland.de/agileas/Wiki.jsp?page=Changelog%20OKIT.WebMap.Api#section-Changelog+OKIT.WebMap.Api-Version1]: The first version of the interface released ever. It is still under maintenance and it is being used for a lot of devices delivering data. If you are developing your own REST API consumer application, please migrate to the latest version of the REST API, as improvements in stability and performace have been applied. Version 1 is provided abd maintained for compatiblity only. It might be taken out of service in future, even though there is not date fixed for that event.
At line 11 added 4 lines
The OKIT.WebMap.Api grants access OKIT's internet of things (IoT) database, combining high precision GPS information with measurements of any kind for mobile and stanionary devices and facilities.
Please refer to the respective interactiv REST interface at [OKIT.WebMap.Api|https://agile.okit.de/OKIT.WebMap.Api/] to find the methods apropriate to your use-case.
Version Date Modified Size Author Changes ... Change note
10 27-Nov-2023 11:56 3.141 kB krause to previous
9 27-Nov-2023 11:56 3.131 kB krause to previous | to last
8 25-Nov-2023 14:19 3.08 kB hatem to previous | to last
7 27-Oct-2023 13:30 2.858 kB krause to previous | to last
6 27-Oct-2023 13:28 2.671 kB krause to previous | to last
5 27-Oct-2023 13:25 2.22 kB krause to previous | to last
4 27-Oct-2023 13:24 2.216 kB krause to previous | to last
3 27-Oct-2023 13:23 2.094 kB krause to previous | to last
2 27-Oct-2023 13:14 0.619 kB krause to previous | to last
1 27-Oct-2023 13:13 0.274 kB krause to last
« This page (revision-10) was last changed on 27-Nov-2023 11:56 by krause  
G’day (anonymous guest) User Preferences


Verwendet in
...nobody
JSPWiki v2.11.0-M3